Price List

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
 

Prices Listed are only for sedan cars service's to and from the 3 Bay Area  Airports.

Add:
$20 for 4 or more passengers in a sedan or for stretch limo
10% off on round trip reservations
For all cars add:
 
Late night charges:
$10 between 10:00pm to 6:00AM

$25 custom meet for Int'l arrivals.
$15 baggage meet for domestic arrivals.

20% gratuity.
  City SFO OAK SJC
A      
  Alameda 75 55 95
Alamo 95 75 115
Albany 75 55 115
Antioch 125 125 145
Atherton 70 85 70
Aptos 125 145 125
B      
  Belmont 50 75 75
Belvedere 75 75 115
Benicia 120 110 135
Berkeley 75 65 95
Berkeley Hills 75 65 95
Blackhawk 98 75 115
Bodega Bay 205 205 245
Bolinas 115 130 210
Brentwood 155 150 200
Burlingame 45 75 85
Brisbane 45 75 95
C Back to Top
  Calistoga 145 145 155
Campbell 75 95 70
Carmel 195 195 135
Castro Valley 75 65 95
Clayton 95 85 115
Concord 95 75 115
Corte Madera 75 75 115
Crockett 95 75 125
Cupertino 75 95 65
D Back to Top
  Daly City 45 75 85
Danville 95 75 100
Danville (Blackhawk) 98 75 100
Discovery Bay 150 150 175
Dixon 150 150 165
Dublin 75 65 86
E Back to Top
  El Cerrito 75 85 150
El Granada 85 125 130
El Sobrante 75 70 160
Emeryville 65 60 85
F Back to Top
  Fairfax 95 105 180
Fairfield 135 135 155
Felton 135 155 135
Forestiville 150 150 165
Foster City 45 75 85
So. Fremont 75 75 65
Fremont 75 75 65
G Back to Top
  Gilroy 125 125 95
Greenbrae 80 100 175
Guerneville 195 195 215
H Back to Top
  Half Moon Bay 85 95 95
Hayward 75 55 85
Hayward Hills 75 55 85
Healdsburg 135 135 155
Hercules 95 90 165
Hillsborough 45 85 85
K Back to Top
  Kensington 90 80 145
Kentfield 80 95 170
L Back to Top
  Ladera 75 115 85
Lafayette 75 75 115
Larkspur 75 75 115
Livermore 85 75 115
Los Altos 75 95 75
Los Altos Hills 75 95 75
Los Gatos 85 105 75
Los Gatos Hills 95 105 75
M Back to Top
  Mare Island 125 120 145
Martinez 95 95 115
Menlo Park 65 85 75
Mill Valley 70 70 115
Millbrae 45 85 85
Milpitas 85 85 60
Modesto 165 165 185
Monterey 195 205 185
Moraga 95 95 160
Morgan Hill 95 115 85
Moss Beach 75 110 130
Mountain View 75 85 75
Muirwood 95 125 190
N Back to Top
  Napa 135 135 155
Napa (Silverado Country Club) 135 135 155
Newark 75 75 75
Nicasio 150 150 175
Novato 95 95 115
O Back to Top
  Oak Air 75   95
Oakland 75 55 95
Oakland Hills 80 60 95
Oakley 150 150 175
Oakville 155 155 175
Orinda 75 65 95
P Back to Top
  Pacheco 80 95 165
Pacifica 50 95 95
Palo Alto 75 95 75
Pescadero 125 190 145
Petaluma 95 95 115
Petaluma (U.S. Coast Guard) 115 115 135

Portola Valley
75
95
75
R Back to Top
  Redwood City 50 95 75
Redwood Shores 50 95 75
Richmond 80 75 115
Rodeo 109 112 177
Rohnert Park 115 115 135
Ross Marin County 85 85 115
Ross Sonoma County 185 185 145
S Back to Top
  Sacramento 205 205 245
San Anselmo 95 120 175
San Bruno 45 90 95
San  Carlos 45 95 80
San Francisco 50 75 95
SF Airport   75 85
San Jose Airport 80 95  
San Jose 85 115 75
So San Jose 95 115 75
San Leandro 70 55 95
San Lorenzo 70 55 95
Sam Mateo 45 75 75
San Pablo 80 75 105
San Rafael 85 75 105
North San Rafael (Terra Linda) 90 120 145
San Ramon 95 75 115
Santa Clara 75 95 65
Santa Cruz 115 125 115
Santa Rosa 135 135 145
Saratoga 80 115 65
Sausalito 65 65 115
Sebastopol 135 135 145
Sonoma 135 135 145
So. San Francisco 45 75 95
St. Helena 165 185 195
Stanford 75 115 75
Stinson Beach 115 145 170
Stockton 165 165 195
Sunnyvale 85 95 75
Sunol 85 85 95
T Back to Top
  Terra Linda 95 95 115
Tiburon 75 75 115
Tracy 125 125 165
Travis AFB 156 156 186
U Back to Top
  Union City 75 65 75
V Back to Top
  Vacaville 155 155 165
Vallejo 95 85 115
W Back to Top
  Walnut Creek 95 75 115

Walnut Creek South of
Oak Grove

95 80 125
Watsonville 125 165 125
Woodacre 125 125 145
Woodside 65 95 75
Woodside (near Skyline) 75 98 85
Windsor 160 160 185
Y Back to Top
  Yountville 135 135 155
 

 
Home | Services | Contact Us | Pricing | Special Offers